San Francisco Bamboo from
Instant Jungle Bamboo & Palm Nursery
Bamboo Plants For Sonoma and San Francisco, Instant Jungle is your Bay Area Bamboo & Palm Nursery
QTY. | TUB SIZE | COMMON | TYPE | SIZE | MAX | Dia | Cold | Sun | |
| BAMBOO |
|
|
|
|
|
|
| |
2 | 30" | B Dolichomerithalla | Green Stripestem | clump | 16' | 35' | 2" | 13 | 3-5 |
40 | 5 | Bambusa old hamii | Tropical timber | clump | 4' | 35' | 4" | 20 | 3-5 |
35 | 15 | Bambusa old hamii | Tropical timber | clump | 10' | 35' | 4" | 20 | 3-5 |
20 | 25 | Bambusa old hamii | Tropical timber | clump | 12' | 35' | 4" | 20 | 3-5 |
8 | 30'' box | Bambusa old hamii | Tropical timber | clump | 14-16' | 35' | 4" | 20 | 3-5 |
| 36" box | Bambusa old hamii | Tropical timber | clump | 12-18' | 35' | 4" | 20 | 3-5 |
40 | 5 | B. multiplex 'Alphonse karr' | Alphonse karr | clump | 5' | 17' | 1" | 18 | 3-5 |
45 | 15 | B. multiplex 'Alphonse karr' | Alphonse karr | clump | 6-8' | 17' | 1" | 18 | 3-5 |
18 | 25 | B. multiplex 'Alphonse karr' | Alphonse karr | clump | 10+ | 17' | 1" | 18 | 3-5 |
8 | 5 | B. multiplex Golden Goddess | golden goddess | clump | 3' | 10' | .50" | 18 | 3-5 |
20 | 15 | B. multiplex Golden Goddess | golden goddess | clump | 6' | 10' | .50" | 18 | 3-5 |
20 | 15 | Bambusa Silverstripe | Silverstripe | clump | 6 | 12' | 1.5" | 12 | 3-5 |
30 | 15 | Bambusa textilis | Weaver's | clump | 7' | 35' | 2" | 13 | 3-5 |
40 | 25 | Bambusa textilis | Weaver's | clump | 15' | 35' | 2" | 13 | 3-5 |
0 | 30'' BOX | Bambusa textilis | Weaver's | clump | 15' | 35' | 2" | 13 | 3-5 |
0 | 36" box | Bambusa textilis | Weaver's | clump | 15' | 35' | 2" | 13 | 3-5 |
3 | 15g | Bambusa Textilis gracilis | Gracilis | clump | 6-7' | 25' | 2" | 13 | 3-5 |
225 | 5 | Bambusa Tuldoides | Punting Pole | clump | 4' | 35' | 2" | 20 | 3-5 |
13 | 15 | Bambusa Tuldoides | Punting Pole | clump | 10' | 35' | 2" | 20 | 3-5 |
40 | 25 | Bambusa Tuldoides | Punting Pole | clump | 15' | 35' | 2" | 20 | 3-5 |
4 | 30" box | Bambusa Tuldoides | Punting Pole | clump | 15' | 35' | 2" | 20 | 3-5 |
106 | 15 | Bambusa ventricosa 'kimmei' | Var Budda B | clump | 5' | 20' | 2" | 15 | 3-5 |
22 | 25 | Bambusa ventricosa 'kimmei' | Var Budda B | clump | 15' | 20' | 2" | 15 | 3-5 |
64 | 15 | Bambusa ventricosa | Budda Belly | clump | 5' | 20' | 2" | 15 | 3-5 |
13 | 25 | Bambusa ventricosa | Budda Belly | clump | 10 | 20' | 2" | 15 | 3-5 |
104 | 15 | Borinda Fungosa | Fargesia | clump | 5' | 14' | 1" | 15 | 3-5 |
10 | 15 | Chusquea Breviglumis | gigantea | cl | 5' | 20' | 1" | 20 | 3-5 |
0 | 30" | Dendrocalamus Minor |
| clump | 20' | 26' | 2" | 28 | 3-5 |
40 | 15g | Drepano. Hookerianum | Blue | clump | 4-5' | 15' | .75" | 25 | 2-4 |
50 | 15 | Fargesia Nitida | Fountain | clump | 3' | 12' | .5" | -20 | 2-4 |
15 | 5 | Hibano Shiroshima | Shiroshima | run | 2' | 12' | 1" | 0 | 4-5 |
12 | 15 | Hibano Shiroshima | Shiroshima | run | 5' | 12' | 1" | 0 | 4-5 |
20 | 5g | Himalayacalamus Asper | Princess | clump | 3' | 14' | 0.5 | 25 | 2-5 |
6 | 15 | Himalayacalamus Asper | Princess | clump | 3' | 14' | 0.5 | 25 | 2-5 |
15 | 5 | Himalayacalamus f. Damarapa' | Candystripe | clump | 4' | 20' | 2" | 15 | 2-5 |
207 | 15 | Himalayacalamus f. Damarapa' | Candystripe | clump | 4' | 20' | 2" | 15 | 2-5 |
15 | 15 | H. Hookerianus | Blue-Teagues' | clump | 6' | 20' | .8" | 25 | 2-3 |
2 | 25 | H. Hookerianus | Blue-Teagues' | clump | 8' | 20' | .8" | 25 | 2-3 |
12 | 15 | Otatea aztecorum | Mex Weep | clump | 6-7' | 15' | 1.5 | 22 | 3-5 |
25 | 5 | P. Aurea | Golden | run | 3.5' | 20' | 1.75" | 0 | 5 |
47 | 15 | P. Aurea | Golden | run | 5-7' | 20' | 1.75" | 0 | 5 |
221 | 15 | P. Aurea holochrysa | Golden golden | run | 5-7' | 20' | 1.75" | 0 | 5 |
0 | 15g | P. Aurea 'Koi' | Koi | run | 4' | 20' | 1.75" | 0 | 5 |
6 | 15 | P. aureosulcata | Yellow Groove | run | 5-7' | 20' | 1.75" | -15 | 5 |
20 | 25g | P. aureosulcata | Yellow Groove | run | 12' | 20' | 1.75" | -15 | 5 |
200 | 15 | P. aureosulcata Aureocaulis | Yellow Crookstem | run | 7' | 20' | 1.5" | -10 | 5 |
15 | 15 | P. aureosulcata Aureocaulis | LAMA | run | 8' | 20' | 1.5" | -10 | 5 |
45 | 25 | P. aureosulcata Aureocaulis | LAMA | run | 12' | 20' | 1.5" | -10 | 5 |
18 | 30" box | P. aureosulcata Aureocaulis | LAMA | run | 15' | 20' | 1.5" | -10 | 5 |
100 | 15 | P. aureosulcata 'spectabilis' | Green Groove | run | 10' | 25' | 1.5" | -10 | 5 |
36 | 24" | P. aureosulcata 'spectabilis' | Green Groove | run | 12' | 25' | 1.5" | -10 | 5 |
36 | 25g | P. aureosulcata 'spectabilis' | Green Groove | run | 12' | 25' | 1.5" | -10 | 5 |
30 | 30" | P. aureosulcata 'spectabilis' | Green Groove | run | 15' | 25' | 1.5" | -10 | 5 |
60 | 15 | P. Bambusoides | Japanese Timber | run | 16-20' | 45' | 5" | 5 | 5 |
7 | 20 | P. Bambusoides | Japanese Timber | run | 16-20' | 45' | 5" | 5 | 5 |
17 | 25 | P. Bambusoides | Japanese Timber | run | 16-25' | 45' | 5" | 5 | 5 |
7 | 45 | P. Bambusoides | Japanese Timber | run | 16-25' | 45' | 5" | 5 | 5 |
34 | 30" | P. Bambusoides | Japanese Timber | run | 25-40' | 45' | 5" | 5 | 5 |
12 | 36" | P. Bambusoides | Japanese Timber | run | 35-40' | 45' | 5" | 5 | 5 |
1 | 42" | P. Bambusoides | Japanese Timber | run | 25-40' | 45' | 5" | 5 | 5 |
1 | 48" | P. Bambusoides | Japanese Timber | run | 25-40' | 45' | 5" | 5 | 5 |
0 | 15 | P. Bambusoides Allgold | Allgold | run | 6' | 30' | 2.5" | 5 | 4-5 |
19 | 24" | P. Bambusoides Allgold | Allgold | run | 10 | 30' | 2.5" | 5 | 4-5 |
32 | 30" | P. Bambusoides Allgold | Allgold | run | 10' | 30' | 2.5" | 5 | 4-5 |
26 | 36+42" | P. Bambusoides Allgold | Allgold | run | 25' | 30' | 2.5" | 5 | 4-5 |
10 | 24" | P. Bissetii | Bissetii | run | 10' | 23' | 1.5" | .-20 | 5 |
25 | 15g | P. Bissetii | Bissetii | run | 4 | 23' | 1.5" | .-20 | 5 |
75 | 5 | P. Bissetii | Bissetii | run | 3' | 23' | 1.5" | .-20 | 5 |
200 | 15 | P. Decora | Beautiful Bamboo | run | 6' | 30' | 2" | 5 | 5 |
18 | 15 | P. heterocycla pubescens | Moso | run | 6' | 25' | 5" | 0 | 5 |
10 | 20 | P. heterocycla pubescens | Moso | run | 10 | 25' | 5" | 0 | 5 |
20 | 25 | P. heterocycla pubescens | Moso | run | 12 | 25' | 5" | 0 | 5 |
30 | 30" | P. heterocycla pubescens | Moso | run | 15 | 25' | 5" | 0 | 5 |
5 | 36" | P. heterocycla pubescens | Moso | run | 18 | 25' | 5" | 0 | 5 |
40 | 25g | P. Humilis | Humulis | run | 12' | 20' | 1" | 0 | 3-5 |
20 | 15g | P. Japonica | Arrow | run | 6' | 12' | 2" | -5 | 3-5 |
12 | 25g | P. Japonica | Arrow | run | 10' | 12' | 2" | -5 | 3-5 |
310 | 5 | P. nigra | Black | run | 3' | 20' | 2" | -5 | 4 |
360 | 15 | P. nigra | Black | run | 4-7' | 20' | 2" | -5 | 4 |
143 | 25 | P. nigra | Black | run | 8-12' | 20' | 2" | -5 | 4 |
25 | 30" Box | P. nigra | Black | run | 12-16' | 20' | 2" | -5 | 4 |
5 | 36" Box | P. nigra | Black | run | 18-20' | 20' | 2" | -5 | 4 |
30 | 15 | P. nigra 'Boryana' | Snakeskin | run | 5-7' | 30' | 3" | -5 | 5 |
30 | 25g | P. nigra 'Boryana' | Snakeskin | run | 25' | 30' | 3" | -5 | 5 |
2 | 30 | P. nigra 'Boryana' | Snakeskin | run | 25' | 30' | 3" | -5 | 5 |
100 | 15 | P. nigra 'Daikokuchiku' | Giant Blk | run | 10-14' | 45' | 3.3" | 0 | 5 |
47 | 25 | P. nigra 'Daikokuchiku' | Giant Blk | run | 15-20' | 45' | 3.3" | 0 | 5 |
20 | 30" | P. nigra 'Daikokuchiku' | Giant Blk | run | 18'-22 | 45' | 3.3" | 0 | 5 |
2 | 45 gall | P. nigra 'Daikokuchiku' | Giant Blk | run | 25-30' | 45' | 3.3" | 0 | 5 |
17 | 36" | P. nigra 'Daikokuchiku' | Giant Blk | run | 25-35' | 45' | 3.3" | 0 | 5 |
80 | 5 | P. nigra henon | Henon | run | 4' | 30' | 3.5" | -5 | 5 |
364 | 15 | P. nigra henon | Henon | run | 7-9' | 30' | 3.5" | -5 | 5 |
93 | 25 G | P. nigra henon | Henon | run | 10-12' | 30' | 3.5" | -5 | 5 |
10 | 30"Box | P. nigra henon | Henon | run | 20' | 30' | 3.5" | -5 | 5 |
100 | 30"Box | P. nigra henon | Henon | run | 15' | New Sample |
|
|
|
30 | 36"Box | P. nigra henon | Henon | run | 20-25' | 30' | 3.5" | -5 | 5 |
5 | 42" Box | P. nigra henon | Henon | run | 16-20' | 30' | 3.5" | -5 | 5 |
6 | 15 | P. nigra Megurochiku | Megurochiku | run | 12' | 30' | 3.5" | 0 | 5 |
20 | 24" | P. Purpurata | Water | run | 10' | 18' | 3/4" | 0 | 5 |
200 | 25g | P. Rubromarginata | Rubro | run | 12' | 40 | 3" | -5 | 5 |
40 | 15 | P. Viridis 'Robert Young' | Robert Young | run | 10' | 40' | 3" | -5 | 5 |
0 | 25G | P. Viridis 'Robert Young' | Robert Young | run | 10' | 40' | 3" | -5 | 5 |
20 | 30" box | P. Viridis 'Robert Young' | Robert Young | run | 25' | 40' | 3" | -5 | 5 |
5 | 45 gall | P. Viridis 'Robert Young' | Robert Young | run | 30' | 40' | 3" | -5 | 5 |
1 | 36" box | P. Viridis 'Robert Young' | Robert Young | run | 30' | 40' | 3" | -5 | 5 |
12 | 42" | P. Viridis 'Robert Young' | Robert Young | run | 30' | 40' | 3" | -5 | 5 |
171 | 15 | P. Vivax | Vivax | run | 5-10' | 45' | 5" | -5 | 5 |
282 | 25 | P. Vivax | Vivax | run | 18' | 45' | 5" | -5 | 5 |
34 | 30" | P. Vivax | Vivax | run | 15' | 45' | 5" | -5 | 5 |
12 | 30" | P. Vivax | Vivax | run | 18' | 45' | 5" | -5 | 5 |
46 | 36" | P. Vivax | Vivax | run | 18' | 45' | 5" | -5 | 5 |
75 | 42" | P. Vivax | Vivax | run |
|
|
|
|
|
35 | 48" | P. Vivax | Vivax | run |
|
|
|
|
|
40 | 15g | P. Vivax f. aureocaulis | V. Aureocaulis | run | 8' | 35' | 5" | -5 | 5 |
114 | 24"box | P. Vivax f. aureocaulis | V. Aureocaulis | run | 10' | 35' | 5" | -5 | 5 |
100 | 30" box | P. Vivax f. aureocaulis | V. Aureocaulis | run | 15' | 35' | 5" | -5 | 5 |
10 | 36" box | P. Vivax f. aureocaulis | V. Aureocaulis | run | 12 | 35' | 5" | -5 | 5 |
8 | 42" box | P. Vivax f. aureocaulis | V. Aureocaulis | run | 15' | 35' | 5" | -5 | 5 |
10 | 48" box | P. Vivax f. aureocaulis | V. Aureocaulis | run | 18' | 35' | 5" | .-5 | 5 |
12 | 5 | Pl. Fortuneii Variegatus | Dwarf Whitestripe | run | 18" | 3' | 1/4" | 10 | 2-4 |
20 | 15 | Pseudosasa japonica | Arrow | run | 6-8' | 18' | 3/4" | 0 | 4-5 |
10 | 25 | Pseudosasa japonica | Arrow | run | 10' | 18' | 3/4" | 0 | 4-5 |
140 | 5 | Sasaella Albostriata' | Albostriata | run | 12" | 5-6' | 3/8" | 0 | 3 |
150 | 15 | Semiarundinaria fastuosa | Temple | run | 6' | 30' | 1.5" | -5 | 5 |
20 | 25 | Semiarundinaria fastuosa | Temple | run | 12' | 30' | 1.5" | -5 | 5 |
100 | 30" Box | Semiarundinaria fastuosa | Temple | run | 15' | new sample |
|
|
|
10 | 15g | S. 'Yashadake Kimmei |
| run | 6' | 15' | 1.25" | 0 | 4-5 |
15 | 15g | Sinobambusa Tootsik | Chinese temple | run | 8' | 22' | 1.5" | 10 | 3-4 |
48 | 25 | Sinobambusa Tootsik | Chinese temple | run | 10' | 22' | 1.5" | 10 | 3-4 |
20 | 5g | Thamnocalamus spathiflorus |
| Cl | 4' | 16' | 1" | 20 | 3-5 |
68 | 15g | Yushania maling |
| O/Cl | 7' | 12' | 2" | 15 | 2-4 |
| PALMS | Cold Hearty |
|
|
|
|
| ||
4 | 24" | Brahea Armata | Mex. Blue Fan |
|
|
|
|
|
|
3 | 30" | Brahea Armata | Mex. Blue Fan |
| |||||
3 | 36" | Brahea Armata | Mex. Blue Fan |
|
|
|
|
|
|
| 15g | Trachycarpus Fortuneii | Windmill Palm |
|
|
|
|
|
|
18 | 24" box | Trachycarpus Fortuneii | Windmill Palm | 2-3' tall |
|
|
|
|
|
6 | 30" | Trachycarpus Fortuneii | Windmill Palm |
|
|
|
| ||
2 | 36" | Trachycarpus Fortuneii | Windmill Palm |
|
|
|
|
|
|
5 | 5 | Chamerops Cerifera | Moroccan Blue Palm |
|
|
|
|
| |
23 | 15 | Chamerops Cerifera | Moroccan Blue Palm |
|
|
|
|
| |
4 | 25 | Chamerops Cerifera | Moroccan Blue Palm |
|
|
|
|
| |
18 | 15 gal | Syagrus Romanzoffiana | Queen Palm |
|
|
|
|
|
|
4 | 24" box | Syagrus Romanzoffiana | Queen Palm |
|
|
|
|
|
|
21 | 30" box | Syagrus Romanzoffiana | Queen Palm |
|
|
|
|
|
|
5 | 36" box | Syagrus Romanzoffiana | Queen Palm |
|
|
|
|
|
|
3 | 42" | Syagrus Romanzoffiana | Queen Palm |
|
|
|
|
| |
2 | 36" | Syagrus Romanzoffiana | Queen Palm |
| Tripples |
|
| ||
15 | 15 | Chamaerops Humilis | Mediterranean Fan Palm |
|
|
| |||
18 | 24" | Chamaerops Humilis | Mediterranean Fan Palm |
|
|
|
|
| |
10 | 30 box | Chamaerops Humilis | Mediterranean Fan Palm |
|
|
|
|
| |
3 | 36" | Chamaerops Humilis | Mediterranean Fan Palm |
|
|
|
| ||
1 | 36" | Chamaerops Humilis | Mediterranean Fan |
| 3'-3'-1.5'-1' |
| #4 |
| |
1 | 36" | Chamaerops Humilis | Mediterranean Fan |
| 3.5'-3.5'-3.5'-3-1.5' |
| #17 |
| |
6 | 15g | Butia Capitata | Pindo Palm |
|
|
|
|
| |
6 | 24" | Butia Capitata | Pindo Palm |
|
|
|
|
| |
2 | 30" | Butia Capitata | Pindo Palm |
|
|
|
|
| |
2 | 36" box | Butia Capitata | Pindo Palm |
|
|
|
|
| |
50 | 15g | Cycas Revoluta | Sago Palm |
|
|
|
|
| |
25 | 25g | Cycas Revoluta | Sago Palm |
|
|
|
|
| |
2 | 30" Box | Cycas Revoluta | Sago Palm |
|
|
|
|
|
|
1 | 42" box | Cycas Revoluta | Sago Palm |
|
| ||||
3 | 24" | Phoenix Canariensis | Canary Palms |
|
|
|
|
|
|
2 | 30" | Phoenix Canariensis | Canary Palms |
|
|
|
|
|
|
2 | 36" | Phoenix Canariensis | Canary Palms |
|
|
|
|
|
|
1 | 42" | Phoenix Canariensis | Canary Palms |
|
|
|
|
| |
3 | 48" | Phoenix Canariensis | Canary Palms |
|
|
|
|
| |
5 | 15g | Rhapis Excelsa | Rhapis Palm |
|
|
|
|
| |
4 | 36" box | Needle Palm | Needle Palm |
|
|
|
|
| |
PALMS | TROPICAL |
|
|
|
|
| |||
4 | 15g | Phoenix Roebilini | Pygmi date palm |
|
|
|
|
|
|
2 | 24" | Phoenix Roebilini | Pygmi date palm |
|
|
|
| ||
1 | 42" box | Phioenix Dactylifera | Date Palm |
|
|
|
|
| |
2 | 48" box | Phioenix Dactylifera | Date Palm | 6' Trunk |
|
|
| ||
2 | 15g | Howea Forsteriana | Kentia Palm | sgl |
|
|
|
| |
6 | 24" | Howea Forsteriana | Kentia Palm | dbl head |
|
|
| ||
2 | 30" | A. Cunninghamiana | King Palm | dbl head |
|
|
| ||
2 | 30" | A. Cunninghamiana | King Palm | Sgl trunk |
|
|
| ||
| TREES |
|
|
|
|
|
|
| |
6 | 30" | Fruitless Plum |
| 12' | 30' |
|
| ||
2 | 30" | Sequoia Sempervirens | Redwood |
|
|
|
|
| |
11 | 36" | Deodora Cedar | Cedar |
|
|
|
|
| |
1 | 36" box | Oak tree |
|
|
| ||||
2 | 24" Box | olea europaea | med olive | mission fruit type |
| ||||
3 | 30" Box | olea europaea | med olive | mission fruit type |
|
|
| ||
1 | 36" Box | olea europaea | fruitless-OLIVE |
|
|
|
|
|
|
1 | 48" box | olea europaea | med olive | mission fruit type |
|
|
| ||
| FERNS |
|
|
|
|
|
| ||
5 | 15 | Dicksonia Antartica | (New Zealand) TasmanianTree Fern | 24" |
|
| |||
2 | 25 | Dicksonia Antartica | (New Zealand) TasmanianTree Fern | 30" |
| ||||
3 | 15 | Cyathea cooperi | Australian Tree Fern |
| 24" |
| |||
2 | 25 | Cyathea cooperi | Australian Tree Fern |
| 30" |
| |||
| MISC |
|
|
|
|
|
| ||
4 | 15g |
| Red Bannana |
|
|
|
|
| |
0 | 15g | Strelitzia Reginae | Bush Bird of Paradise |
|
|
|
| ||
6 | 15g | Strelitzia Nicolai | Giant bird of Paradise |
|
|
|
|
| |
4 | 5g | Yucca Rostrata |
|
|
|
|
|
| |
1 | 24" | Yucca Rostrata |
|
|
|
|
|
| |
1 | 30" | Yucca Rostrata |
|
|
|
|
|
| |
4 | 5g | Dasilirium Longissima | Grass Palm |
|
| a. attenuata 5g15-25 |
|
| |
2 | 16" box | Dasilirium Longissima | Grass Palm |
|
|
|
|
| |
0 | 15g | Encephalartos natalensis | Cycad |
|
|
|
|
| |
0 | 25g | Macrozamia Mooreii |
|
|
|
|
| ||
4 | 15g | Agave Medio Picta |
|
|
|
|
| ||
2 | 16" box | Agave Medio Picta |
| 24".215 |
|
|
| ||
0 | 5g | Agave Attenuata |
|
|
|
|
| ||
25 | 5 | Agave Americana | Agave |
|
|
|
|
|
|
15 | 15 | Agave Ameri. | Agave |
|
|
|
|
|
|
Instant Jungle Norcal
503 West Railroad Avenue, Cotati, CA 94954
Phone 707-794-8292
Fax 707-794-8293
Email kimes90@pacbell.net